CompanyWeifang Palconn Plastics Technology Co., Ltd
AddressYinma Industrial Park, Changyi Town, WeiFang City, Shandong Province, China
Zip Code261317
Tel/Fax0086-536-8798363
Emailinfo@palconn.cn
Websitehttp://www.palconn.com

| PP compression fittings 10bar) | ||
| Name | size(mm) | Palconn Code |
Coupling![]() | 20 | PAL-G-01 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Reducing Coupling
| 25*20 | PAL-G-02 |
| 32*20 | ||
| 32*25 | ||
| 40*20 | ||
| 40*25 | ||
| 40*32 | ||
| 50*20 | ||
| 50*25 | ||
| 50*32 | ||
| 50*40 | ||
| 63*20 | ||
| 63*25 | ||
| 63*32 | ||
| 63*40 | ||
| 63*50 | ||
Female Thread Coupling
| 20*1/2 | PAL-G-03 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*11/4" | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*11/2" | ||
| 50*1" | ||
| 50*11/4 | ||
| 50*11/2" | ||
| 50*2" | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
Male Thread Coupling
| 20*1/2 | PAL-G-04 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*1 1/4 | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*1 1/2 | ||
| 50*1 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 50*2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
| 63*21/2 | ||
90 degree Elbow
| 20 | PAL-G-05 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Female Thread Elbow
| 20*1/2 | PAL-G-06 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 40*1 | ||
| 40*11/4 | ||
| 50*1 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
Male Thread Elbow
| 20*1/2 | PAL-G-07 |
| 20*3/4 | ||
| 20*1 | ||
| 25*1/2 | ||
| 25*3/4 | ||
| 25*1 | ||
| 32*1/2 | ||
| 32*3/4 | ||
| 32*1 | ||
| 32*11/4 | ||
| 40*1 | ||
| 40*11/4 | ||
| 40*11/2 | ||
| 50*11/4 | ||
| 50*11/2 | ||
| 50*2 | ||
| 63*11/4 | ||
| 63*11/2 | ||
| 63*2 | ||
| 63*21/2 | ||
90 Degree Tee
| 20 | PAL-G-09 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
Reducing Tee
| 25*20*25 | PAL-G-10 |
| 32*20*32 | ||
| 32*25*32 | ||
| 40*20*40 | ||
| 40*25*40 | ||
| 40*32*40 | ||
| 50*25*50 | ||
| 50*32*50 | ||
| 50*40*50 | ||
| 63*25*63 | ||
| 63*32*63 | ||
| 63*40*63 | ||
| 63*50*63 | ||
Female Thread Tee
| 20*1/2*20 | PAL-G-11 |
| 20*3/4*20 | ||
| 20*1"*20 | ||
| 25*1/2*25 | ||
| 25*3/4*25 | ||
| 25*1*25 | ||
| 32*1/2*32 | ||
| 32*3/4*32 | ||
| 32*1*32 | ||
| 40*1*40 | ||
| 40*11/4*40 | ||
| 40*11/2*40 | ||
| 50*1*50 | ||
| 50*11/4*50 | ||
| 50*11/2*50 | ||
| 63*11/4*63 | ||
| 63*11/2*63 | ||
| 63*2*63 | ||
Male Thread Tee
| 20*1/2*20 | PAL-G-12 |
| 20*3/4*20 | ||
| 20*1"*20 | ||
| 25*1/2*25 | ||
| 25*3/4*25 | ||
| 25*1*25 | ||
| 32*1/2*32 | ||
| 32*3/4*32 | ||
| 32*1*32 | ||
| 32*11/4*32 | ||
| 40*1*40 | ||
| 40*11/4*40 | ||
| 40*11/2*40 | ||
| 40*2"*40 | ||
| 50*11/4*50 | ||
| 50*11/2*50 | ||
| 50*2*50 | ||
| 63*11/4*63 | ||
| 63*11/2*63 | ||
| 63*2*63 | ||
| 63*21/2*63 | ||
| PP Compreesion Fitttings (16bar) | ||
| Name | Size(mm) | Palconn Code |
coupling
| 20 | PAL-COMF-03 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
| 75 | ||
| 90 | ||
| 110 | ||
Reducing Coupling
| 25X20 | PAL-COMF-07 |
| 32X20 | ||
| 32X25 | ||
| 40X25 | ||
| 40X32 | ||
| 50X25 | ||
| 50X32 | ||
| 50X40 | ||
| 63X32 | ||
| 63X40 | ||
| 63X50 | ||
| 75X50 | ||
| 75X63 | ||
| 90X63 | ||
| 90X75 | ||
| 110X75 | ||
| 110X90 | ||
Female Adaptor
| 20x1/2" | PAL-COMF-05 |
| 20x3/4" | ||
| 20x1" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25X1" | ||
| 32x3/4 " | ||
| 32x1" | ||
| 32x1-1/4" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 40x2" | ||
| 50x1" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/4" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x1-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x2" | ||
| 90x2-1/2" | ||
| 90x3" | ||
| 90x4" | ||
| 110x2-1/2" | ||
| 110x3" | ||
| 110x4" | ||
Male Adaptor
| 20x1/2" | PAL-COMF-04 |
| 20x3/4" | ||
| 20x1" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25x1" | ||
| 32x3/4" | ||
| 32x1" | ||
| 32x1-1/4" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 50x1" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/4" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x1-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x2" | ||
| 90x2-1/2" | ||
| 90x3" | ||
| 90x4" | ||
| 110x2-1/2" | ||
| 110x3" | ||
| 110x4" | ||
90 degree tee
| 20 | PAL-COMF-01 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
| 75 | ||
| 90 | ||
| 110 | ||
Female 90 degree tee
| 20x1/2" | PAL-COMF-08 |
| 20x3/4" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25x1" | ||
| 32x1/2" | ||
| 32x3/4" | ||
| 32x1" | ||
| 32x1-1/4" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/4" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x3" | ||
| 90x4" | ||
| 110x3" | ||
| 110x4" | ||
Male 90 degree tee
| 20x1/2" | PAL-COMF-09 |
| 20x3/4" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25x1" | ||
| 32x1/2" | ||
| 32x3/4" | ||
| 32x1" | ||
| 32x1-1/4" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/4" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x3" | ||
| 90x4" | ||
| 110x3" | ||
| 110x4" | ||
90 degree elbow
| 20 | PAL-COMF-02 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
| 75 | ||
| 90 | ||
| 110 | ||
Female 90 degree elbow
| 20x1/2" | PAL-COMF-10 |
| 20x3/4" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25x1" | ||
| 32x1/2" | ||
| 32x3/4" | ||
| 32x1" | ||
| 32x1-1/4" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x3" | ||
| 90x4" | ||
| 110x3" | ||
| 110x4" | ||
Male 90 degree elbow
| 20x1/2" | PAL-COMF-11 |
| 20x3/4" | ||
| 25x1/2" | ||
| 25x3/4" | ||
| 25x1" | ||
| 32x1/2" | ||
| 32x3/4" | ||
| 32x1" | ||
| 40x1" | ||
| 40x1-1/4" | ||
| 40x1-1/2" | ||
| 50x1-1/4" | ||
| 50x1-1/2" | ||
| 50x2" | ||
| 63x1-1/4" | ||
| 63x1-1/2" | ||
| 63x2" | ||
| 63x2-1/2" | ||
| 75x2" | ||
| 75x2-1/2" | ||
| 75x3" | ||
| 90x3" | ||
| 90x4" | ||
| 110x3" | ||
| 110x4" | ||
End Plug
| 20 | PAL-COMF-12 |
| 25 | ||
| 32 | ||
| 40 | ||
| 50 | ||
| 63 | ||
| 75 | ||
| 90 | ||
| 110 | ||